BIOGRAPHY IN NUMBERS | |
---|---|
Date and Place of Birth |
|
20 July, 1983 |
Yerevan |
Education | |
1998-2002 | Yerevan State University, Armenia Bachelor Degree |
2003-2003 | Moscow State University after M.V. Lomonosov, Russia Master of Arts |
2002-2004 | Yerevan State University, Armenia Post-Graduate Studies in Sociology |
2004-2007 | Yerevan State University, Armenia Master Degree |
Career Experience | |
2003-2003 | Ministry of Health of RA Centre of Psycho-Social Rehabilitation “Scientific Research Institute of Balneology and Physical Medicine”, Sociologist |
2003-2004 | Computer Center of Yerevan State University, Sociologist-Analyst |
2002-2005 | “Sociometr” Independent Sociological Center Sociologist-Data Analyst, Analytical Group Leader |
2005-2006 | Japanese International Cooperation Agency (JICA) Study Team, Social Survey Expert on Landslide Management Program |
2006-2006 | World Vision International, Armenia branch Monitoring and Evaluation Officer for GFATM PRIU |
2006-2008 | AP&S Consulting, Research Center Social Survey Department, Head of Unit |
Since 2009 | European Friends of Armenia Director of Armenian Branch, Executive Manager |
Since 2008 | IPSC - Institute for Political and Sociological Consulting Chief Executive Officer |
Other | |
Lecturer, Yerevan State University, (Theory of Sociology, Sociological Imagination) |
|
Advisory board under the Prime Minister of Armenia Board Member |
|
European Friends of Armenia Board Member |
|
Languages | |
Russian, English, Japanese, Spanish, German | |
Marital Status | |
Married |